1 / 4
name it
NMMMELIPE Sunglasses - High Risk Red
119,95 kr
Fri fragt ved køb over 300 kr.
Afhent gratis i butikken
Description
Add the finishing touch to your child´s outfit with festive, cool and practical accessories perfect for both everyday wear and special occasions.
With amazing spider-like abilities, teenage science whiz Peter Parker fights crime and dreams of becoming an Avenger as Spider-Man.
- Product Type : Sunglasses
- Attention : This product is CE-marked as compliant with the PPE Regulation (EU) 2016/425 and EN ISO 12312-1. It has category 3 lenses which are UV 400 rated. The Declaration of Conformity can be found here: bs-certificates.com
WARNING! Not for direct observation of the sun. Not for protection against artificial radiation sources. Not for use as eye protection against mechanical impact hazards. Not suitable for driving in twilight or at night.
Wash with soap and water and wipe with a soft cloth after rinsing. Do not use abrasive cloths which could alter filter properties. When not in use, keep the glasses in a non-abrasive pouch or protective case
Material
90% Plastic, 10% Brass
Colour
High Risk Red Detail:N093
Care Instructions
Style Reference
13254157
NMMMELIPE SPIDER SUNGLASSES MAR
Add the finishing touch to your child´s outfit with festive, cool and practical accessories perfect for both everyday wear and special occasions.
With amazing spider-like abilities, teenage science whiz Peter Parker fights crime and dreams of becoming an Avenger as Spider-Man.
- Product Type : Sunglasses
- Attention : This product is CE-marked as compliant with the PPE Regulation (EU) 2016/425 and EN ISO 12312-1. It has category 3 lenses which are UV 400 rated. The Declaration of Conformity can be found here: bs-certificates.com
WARNING! Not for direct observation of the sun. Not for protection against artificial radiation sources. Not for use as eye protection against mechanical impact hazards. Not suitable for driving in twilight or at night.
Wash with soap and water and wipe with a soft cloth after rinsing. Do not use abrasive cloths which could alter filter properties. When not in use, keep the glasses in a non-abrasive pouch or protective case
Material
90% Plastic, 10% Brass
Colour
High Risk Red Detail:N093
Care Instructions
Style Reference
13254157
NMMMELIPE SPIDER SUNGLASSES MAR
Accordion content
Størrelsesguide
NAME IT BABY – Alle mål er i CM
| ALDER | 0M | 2M | 4M | 6M | 9M | 1ÅR |
|---|---|---|---|---|---|---|
| HØJDE | 50 | 56 | 62 | 68 | 74 | 80 |
| OVERDEL | 50 | 56 | 62 | 68 | 74 | 80 |
| UNDERDEL | 50 | 56 | 62 | 68 | 74 | 80 |
| BRYST | 37 | 39,5 | 42 | 44,5 | 47 | 49 |
| TALJE | 37 | 39 | 41 | 43 | 45 | 47 |
| ÆRMELÆNGDE | 25,5 | 28 | 30,5 | 33,5 | 36,5 | 39 |
| HOFTE | 34 | 37 | 40 | 43 | 46 | 49 |
| INDVENDIG BENLÆNGDE | 17 | 20 | 23 | 26 | 29 | 32 |
NAME IT MINI – Alle mål er i CM
| ALDER | 1ÅR | 1,5ÅR | 2ÅR | 3ÅR | 4ÅR | 5ÅR |
|---|---|---|---|---|---|---|
| HØJDE | 80 | 86 | 92 | 98 | 104 | 110 |
| OVERDEL | 80 | 86 | 92 | 98 | 104 | 110 / 116 |
| UNDERDEL | 80 | 86 | 92 | 98 | 104 | 110 |
| BRYST | 49 | 51 | 53 | 55 | 57 | 59 |
| TALJE | 47 | 49 | 50,5 | 52 | 53,5 | 55 |
| ÆRMELÆNGDE | 39 | 41,5 | 44 | 46,5 | 49 | 51,5 |
| HOFTE | 49 | 52 | 55 | 57,5 | 60 | 62 |
| INDVENDIG BENLÆNGDE | 32 | 35 | 38,5 | 42 | 45,5 | 49 |
NAME IT KIDS GIRL – Alle mål er i CM
| ALDER | 6ÅR | 7ÅR | 8ÅR | 9ÅR | 10ÅR | 11ÅR | 12ÅR | 13ÅR | 14ÅR |
|---|---|---|---|---|---|---|---|---|---|
| HØJDE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| OVERDEL | 110 / 116 | 122 / 128 | 122 / 128 | 134 / 140 | 134 / 140 | 146 / 152 | 146 / 152 | 158 / 164 | 158 / 164 |
| UNDERDEL | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| BRYST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 83 |
| TALJE | 56,5 | 58 | 59,5 | 61 | 62,5 | 64 | 65 | 66 | 67 |
| ÆRMELÆNGDE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
| HOFTE | 64 | 66 | 70 | 73,5 | 77 | 80,5 | 84 | 86 | 88 |
| INDVENDIG BENLÆNGDE | 52,5 | 56 | 59 | 62 | 65 | 68 | 71 | 73 | 75 |
NAME IT KIDS BOY – Alle mål er i CM
| ALDER | 6ÅR | 7ÅR | 8ÅR | 9ÅR | 10ÅR | 11ÅR | 12ÅR | 13ÅR | 14ÅR |
|---|---|---|---|---|---|---|---|---|---|
| HØJDE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| OVERDEL | 110 / 116 | 122 / 128 | 122 / 128 | 134 / 140 | 134 / 140 | 146 / 152 | 146 / 152 | 158 / 164 | 158 / 164 |
| UNDERDEL | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| BRYST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| TALJE | 56,5 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| ÆRMELÆNGDE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
| HOFTE | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| INDVENDIG BENLÆNGDE | 52,5 | 56 | 59 | 62 | 65 | 68 | 71 | 73,25 | 76,5 |
SÅDAN MÅLER DU
HØJDE: Mål dit barn med samlede ben fra hoved til tå.
BRYST: Mål rundt om brystet under armene, med armene hængende ned langs siden.
TALJE: Mål barnets talje på det smalleste sted.
HOFTE: Mål barnets hofte på det bredeste sted.
BEN: Mål fra skridtet og ned til foden langs indersiden af benet.
ÆRMER: Mål fra midten af nakken og ned langs armen til håndleddet.






