name it
NMMFILIP Shirt - Aluminium
179,95 kr
Fri fragt ved køb over 300 kr.
Afhent gratis i butikken
Description
Suit up for special occasions or everyday wear with cool shirts that allow for your child to move around and play.
Wool is a natural material known for its thermal qualities, softness and fluffy look. In cold weather, wool retains heat, and on warm days it absorbs sweat, making it a good choice no matter the season. Wool lets the skin breathe and preserves its power to insulate when wet, always maintaining a stable body temperature.
- Product Type : Shirt
- Neck : Shirt Collar
- Sleeve : Short Sleeves (S/S)
- Closing : Button fastening
- Pockets : Chest pocket
- Fit : Regular Fit
- Attachment comp : Cotton/elastane
Material
100% Cotton
Colour
Aluminium
Care Instructions
Do not bleach, Line drying, Maximum temperature 30°C normal process, Do not tumble dry, Professional dry-cleaning intetrachlorothene and all solvents listed for the symbol f, normal process, Iron at a maximum sole plate temperature of 110°C steam ironing may cause irreversible damage
Style Reference
13251019
NMMFILIP SS NREG SHIRT PB
Suit up for special occasions or everyday wear with cool shirts that allow for your child to move around and play.
Wool is a natural material known for its thermal qualities, softness and fluffy look. In cold weather, wool retains heat, and on warm days it absorbs sweat, making it a good choice no matter the season. Wool lets the skin breathe and preserves its power to insulate when wet, always maintaining a stable body temperature.
- Product Type : Shirt
- Neck : Shirt Collar
- Sleeve : Short Sleeves (S/S)
- Closing : Button fastening
- Pockets : Chest pocket
- Fit : Regular Fit
- Attachment comp : Cotton/elastane
Material
100% Cotton
Colour
Aluminium
Care Instructions
Do not bleach, Line drying, Maximum temperature 30°C normal process, Do not tumble dry, Professional dry-cleaning intetrachlorothene and all solvents listed for the symbol f, normal process, Iron at a maximum sole plate temperature of 110°C steam ironing may cause irreversible damage
Style Reference
13251019
NMMFILIP SS NREG SHIRT PB
Størrelsesguide
NAME IT BABY – Alle mål er i CM
| ALDER | 0M | 2M | 4M | 6M | 9M | 1ÅR |
|---|---|---|---|---|---|---|
| HØJDE | 50 | 56 | 62 | 68 | 74 | 80 |
| OVERDEL | 50 | 56 | 62 | 68 | 74 | 80 |
| UNDERDEL | 50 | 56 | 62 | 68 | 74 | 80 |
| BRYST | 37 | 39,5 | 42 | 44,5 | 47 | 49 |
| TALJE | 37 | 39 | 41 | 43 | 45 | 47 |
| ÆRMELÆNGDE | 25,5 | 28 | 30,5 | 33,5 | 36,5 | 39 |
| HOFTE | 34 | 37 | 40 | 43 | 46 | 49 |
| INDVENDIG BENLÆNGDE | 17 | 20 | 23 | 26 | 29 | 32 |
NAME IT MINI – Alle mål er i CM
| ALDER | 1ÅR | 1,5ÅR | 2ÅR | 3ÅR | 4ÅR | 5ÅR |
|---|---|---|---|---|---|---|
| HØJDE | 80 | 86 | 92 | 98 | 104 | 110 |
| OVERDEL | 80 | 86 | 92 | 98 | 104 | 110 / 116 |
| UNDERDEL | 80 | 86 | 92 | 98 | 104 | 110 |
| BRYST | 49 | 51 | 53 | 55 | 57 | 59 |
| TALJE | 47 | 49 | 50,5 | 52 | 53,5 | 55 |
| ÆRMELÆNGDE | 39 | 41,5 | 44 | 46,5 | 49 | 51,5 |
| HOFTE | 49 | 52 | 55 | 57,5 | 60 | 62 |
| INDVENDIG BENLÆNGDE | 32 | 35 | 38,5 | 42 | 45,5 | 49 |
NAME IT KIDS GIRL – Alle mål er i CM
| ALDER | 6ÅR | 7ÅR | 8ÅR | 9ÅR | 10ÅR | 11ÅR | 12ÅR | 13ÅR | 14ÅR |
|---|---|---|---|---|---|---|---|---|---|
| HØJDE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| OVERDEL | 110 / 116 | 122 / 128 | 122 / 128 | 134 / 140 | 134 / 140 | 146 / 152 | 146 / 152 | 158 / 164 | 158 / 164 |
| UNDERDEL | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| BRYST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 83 |
| TALJE | 56,5 | 58 | 59,5 | 61 | 62,5 | 64 | 65 | 66 | 67 |
| ÆRMELÆNGDE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
| HOFTE | 64 | 66 | 70 | 73,5 | 77 | 80,5 | 84 | 86 | 88 |
| INDVENDIG BENLÆNGDE | 52,5 | 56 | 59 | 62 | 65 | 68 | 71 | 73 | 75 |
NAME IT KIDS BOY – Alle mål er i CM
| ALDER | 6ÅR | 7ÅR | 8ÅR | 9ÅR | 10ÅR | 11ÅR | 12ÅR | 13ÅR | 14ÅR |
|---|---|---|---|---|---|---|---|---|---|
| HØJDE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| OVERDEL | 110 / 116 | 122 / 128 | 122 / 128 | 134 / 140 | 134 / 140 | 146 / 152 | 146 / 152 | 158 / 164 | 158 / 164 |
| UNDERDEL | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| BRYST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| TALJE | 56,5 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| ÆRMELÆNGDE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
| HOFTE | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| INDVENDIG BENLÆNGDE | 52,5 | 56 | 59 | 62 | 65 | 68 | 71 | 73,25 | 76,5 |
SÅDAN MÅLER DU
HØJDE: Mål dit barn med samlede ben fra hoved til tå.
BRYST: Mål rundt om brystet under armene, med armene hængende ned langs siden.
TALJE: Mål barnets talje på det smalleste sted.
HOFTE: Mål barnets hofte på det bredeste sted.
BEN: Mål fra skridtet og ned til foden langs indersiden af benet.
ÆRMER: Mål fra midten af nakken og ned langs armen til håndleddet.



